settings
Portwest Portwest Bizweld™ Flame Resistant Coverall BIZ1
Portwest Bizweld™ Flame Resistant Coverall
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*VAT Reg - 251 6240 32
Description
Material: 100% cotton.
- Conforms to EN ISO 11611 : class 1, A1+A2.
- EN ISO 11612 A1+A2, B1, C1, E1, F1.
- Flame resistant finish.
- UPF rating of 50+.
- Concealed stud front.
- Two chest pockets with stud fastening.
- Radio loop.
- Stud adjustable cuffs.
- Rule pocket.
- Branding on left sleeve.
Sizing Details
Size Guide
| S/R | M/R | M/L | L/R | L/L | XL/R | XL/L | XXL/R | XXL/L | 3XL/R | 3XL/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | M | L | L | XL | XL | XXL | XXL | 3XL | 3XL |
| Chest (to fit) | 36/38 | 40/41 | 40/41 | 42/44 | 42/44 | 46/48 | 46/48 | 50/52 | 50/52 | 54/55 | 54/55 |
| Leg length | Reg 31 | Reg 31 | Long 33 | Reg 31 | Long 33 | Reg 31 | Long 33 | Reg 31 | Long 33 | Reg 31 | Long 33 |
Shipping
Shipping
miyoapparel has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 11 + items | 3.0% |
| 21 + items | 5.0% |
| 41 + items | 8.0% |
| 81 + items | 10.0% |
| 161 + items | 12.0% |
| 321 + items | 14.0% |
| 641 + items | 16.0% |


